Designed for electric two-wheelers, our advanced lithium battery packs deliver higher efficiency, long driving range, intelligent protection and exceptional cycle life.
Longer driving range with compact battery packs.
Intelligent monitoring and battery protection.
Protection against overcharge, short circuit and overheating.
Designed for thousands of charging cycles.
Our 48V lithium battery packs are designed for electric scooters requiring reliable performance, high energy density and extended driving range. Available in multiple capacities to suit various applications.
| Nominal Voltage | 48.1V |
| Capacity | 22.5AH |
| Cell Type | 21700 (4.5AH) |
| Configuration | 13S5P |
| Discharge Current | 40A |
| Full Charge Voltage | 54.6V |
| Cut-off Voltage | 39V |
| Depth of Discharge | 85% |
| Cycle Life | 1000+ |
| Smart BMS | Optional |
| Thermal Potting | Optional |
| Nominal Voltage | 48.1V |
| Capacity | 27AH |
| Cell Type | 21700 (4.5AH) |
| Configuration | 13S6P |
| Discharge Current | 40A |
| Full Charge Voltage | 54.6V |
| Cut-off Voltage | 39V |
| Depth of Discharge | 85% |
| Cycle Life | 1000+ |
| Smart BMS | Optional |
| Thermal Potting | Optional |
| Nominal Voltage | 48.1V |
| Capacity | 31.5AH |
| Cell Type | 21700 (4.5AH) |
| Configuration | 13S7P |
| Discharge Current | 40A |
| Full Charge Voltage | 54.6V |
| Cut-off Voltage | 39V |
| Depth of Discharge | 85% |
| Cycle Life | 1000+ |
| Smart BMS | Optional |
| Thermal Potting | Optional |
| Nominal Voltage | 48.1V |
| Capacity | 36AH |
| Cell Type | 21700 (4.5AH) |
| Configuration | 13S8P |
| Discharge Current | 40A |
| Full Charge Voltage | 54.6V |
| Cut-off Voltage | 39V |
| Depth of Discharge | 85% |
| Cycle Life | 1000+ |
| Smart BMS | Optional |
| Thermal Potting | Optional |
| Nominal Voltage | 48.1V |
| Capacity | 40.5AH |
| Cell Type | 21700 (4.5AH) |
| Configuration | 13S9P |
| Discharge Current | 40A |
| Full Charge Voltage | 54.6V |
| Cut-off Voltage | 39V |
| Depth of Discharge | 85% |
| Cycle Life | 1000+ |
| Smart BMS | Optional |
| Thermal Potting | Optional |
Our 60V lithium battery packs are designed for high-performance electric scooters requiring enhanced power output, longer range, and dependable operation. Built using premium 21700 lithium-ion cells with advanced Battery Management System (BMS) protection.
| Nominal Voltage | 59.2V |
| Capacity | 22.5AH |
| Cell Type | 21700 (4.5AH) |
| Configuration | 16S5P |
| Discharge Current | 40A |
| Full Charge Voltage | 67.2V |
| Cut-off Voltage | 48V |
| Depth of Discharge | 85% |
| Cycle Life | 1000+ |
| Smart BMS | Optional |
| Thermal Potting | Optional |
| Nominal Voltage | 59.2V |
| Capacity | 27AH |
| Cell Type | 21700 (4.5AH) |
| Configuration | 16S6P |
| Discharge Current | 40A |
| Full Charge Voltage | 67.2V |
| Cut-off Voltage | 48V |
| Depth of Discharge | 85% |
| Cycle Life | 1000+ |
| Smart BMS | Optional |
| Thermal Potting | Optional |
| Nominal Voltage | 59.2V |
| Capacity | 31.5AH |
| Cell Type | 21700 (4.5AH) |
| Configuration | 16S7P |
| Discharge Current | 40A |
| Full Charge Voltage | 67.2V |
| Cut-off Voltage | 48V |
| Depth of Discharge | 85% |
| Cycle Life | 1000+ |
| Smart BMS | Optional |
| Thermal Potting | Optional |
| Nominal Voltage | 59.2V |
| Capacity | 36AH |
| Cell Type | 21700 (4.5AH) |
| Configuration | 16S8P |
| Discharge Current | 40A |
| Full Charge Voltage | 67.2V |
| Cut-off Voltage | 48V |
| Depth of Discharge | 85% |
| Cycle Life | 1000+ |
| Smart BMS | Optional |
| Thermal Potting | Optional |
| Nominal Voltage | 59.2V |
| Capacity | 40.5AH |
| Cell Type | 21700 (4.5AH) |
| Configuration | 16S9P |
| Discharge Current | 40A |
| Full Charge Voltage | 67.2V |
| Cut-off Voltage | 48V |
| Depth of Discharge | 85% |
| Cycle Life | 1000+ |
| Smart BMS | Optional |
| Thermal Potting | Optional |
Our 72V lithium battery packs are engineered for high-power electric scooters requiring maximum performance, extended range and superior reliability. Built with premium 21700 lithium-ion cells and intelligent Battery Management System (BMS) protection for demanding applications.
| Nominal Voltage | 74V |
| Capacity | 22.5AH |
| Cell Type | 21700 (4.5AH) |
| Configuration | 20S5P |
| Discharge Current | 40A |
| Full Charge Voltage | 84V |
| Cut-off Voltage | 60V |
| Depth of Discharge | 85% |
| Cycle Life | 1000+ |
| Smart BMS | Optional |
| Thermal Potting | Optional |
| Nominal Voltage | 74V |
| Capacity | 27AH |
| Cell Type | 21700 (4.5AH) |
| Configuration | 20S6P |
| Discharge Current | 40A |
| Full Charge Voltage | 84V |
| Cut-off Voltage | 60V |
| Depth of Discharge | 85% |
| Cycle Life | 1000+ |
| Smart BMS | Optional |
| Thermal Potting | Optional |
| Nominal Voltage | 74V |
| Capacity | 31.5AH |
| Cell Type | 21700 (4.5AH) |
| Configuration | 20S7P |
| Discharge Current | 40A |
| Full Charge Voltage | 84V |
| Cut-off Voltage | 60V |
| Depth of Discharge | 85% |
| Cycle Life | 1000+ |
| Smart BMS | Optional |
| Thermal Potting | Optional |
| Nominal Voltage | 74V |
| Capacity | 36AH |
| Cell Type | 21700 (4.5AH) |
| Configuration | 20S8P |
| Discharge Current | 40A |
| Full Charge Voltage | 84V |
| Cut-off Voltage | 60V |
| Depth of Discharge | 85% |
| Cycle Life | 1000+ |
| Smart BMS | Optional |
| Thermal Potting | Optional |
| Nominal Voltage | 74V |
| Capacity | 40.5AH |
| Cell Type | 21700 (4.5AH) |
| Configuration | 20S9P |
| Discharge Current | 40A |
| Full Charge Voltage | 84V |
| Cut-off Voltage | 60V |
| Depth of Discharge | 85% |
| Cycle Life | 1000+ |
| Smart BMS | Optional |
| Thermal Potting | Optional |