Volta Lithium Hub manufactures advanced LiFePO4 battery systems for residential, commercial, and industrial energy storage applications. Designed for long service life, superior safety, and seamless integration with leading hybrid and off-grid inverters.
Volta Lithium Hub 51.2V LiFePO4 batteries deliver high energy density, long cycle life and superior reliability for modern solar energy storage systems, hybrid inverters and industrial backup applications.
| Nominal Voltage | 51.2V |
| Capacity | 100AH |
| Cell Type | Prismatic Laser Type |
| Energy | 5120Wh |
| Configuration | 16S1P |
| Discharge Current | 100A |
| Charge Current | 50A |
| Cell Balancing | Active |
| Depth of Discharge | 90% |
| Upper Cut-off Voltage | 58.4V |
| Lower Cut-off Voltage | 44V |
| BMS | Smart With Parallel Feature |
| Communication | Bluetooth, RS484, CAN |
| Parallel | Upto 10 Batteries |
| Protection | Short Circuit, Deep Discharge, Overcharge |
| Nominal Voltage | 51.2V |
| Capacity | 314AH |
| Cell Type | Prismatic Laser Type |
| Energy | 16076.8Wh |
| Configuration | 16S1P |
| Discharge Current | 100A |
| Charge Current | 50A |
| Cell Balancing | Active |
| Depth of Discharge | 90% |
| Upper Cut-off Voltage | 58.4V |
| Lower Cut-off Voltage | 44V |
| BMS | Smart With Parallel Feature |
| Communication | Bluetooth, RS484, CAN |
| Parallel | Upto 10 Batteries |
| Protection | Short Circuit, Deep Discharge, Overcharge |
Volta Lithium Hub 48V LiFePO4 batteries are designed for residential and commercial solar energy storage systems, hybrid inverters and backup power applications using premium prismatic LiFePO4 cells.
| Nominal Voltage | 48V |
| Capacity | 100AH |
| Cell Type | Prismatic Laser Type |
| Energy | 4800Wh |
| Configuration | 15S1P |
| Discharge Current | 100A |
| Charge Current | 50A |
| Cell Balancing | Active |
| Depth of Discharge | 90% |
| Upper Cut-off Voltage | 54.75V |
| Lower Cut-off Voltage | 41.25V |
| BMS | Smart With Parallel Feature |
| Communication | Bluetooth, RS484, CAN |
| Parallel | Upto 10 Batteries |
| Protection | Short Circuit, Deep Discharge, Overcharge |
| Nominal Voltage | 48V |
| Capacity | 314AH |
| Cell Type | Prismatic Laser Type |
| Energy | 15072Wh |
| Configuration | 15S1P |
| Discharge Current | 100A |
| Charge Current | 50A |
| Cell Balancing | Active |
| Depth of Discharge | 90% |
| Upper Cut-off Voltage | 54.75V |
| Lower Cut-off Voltage | 41.25V |
| BMS | Smart With Parallel Feature |
| Communication | Bluetooth, RS484, CAN |
| Parallel | Upto 10 Batteries |
| Protection | Short Circuit, Deep Discharge, Overcharge |
Volta Lithium Hub 25.6V LiFePO4 batteries are engineered for solar energy storage systems, UPS, telecom, industrial backup, and off-grid applications. Built using premium prismatic laser-welded LiFePO4 cells with an advanced Battery Management System for maximum reliability and long service life.
| Nominal Voltage | 25.6V |
| Capacity | 100AH |
| Cell Type | Prismatic Laser Type |
| Energy | 2560Wh |
| Configuration | 8S1P |
| Discharge Current | 100A |
| Charge Current | 50A |
| Cell Balancing | Active |
| Depth of Discharge | 90% |
| Upper Cut-off Voltage | 29.2V |
| Lower Cut-off Voltage | 22V |
| BMS | Hardware |
| Protection | Short Circuit, Deep Discharge, Overcharge |
| Nominal Voltage | 25.6V |
| Capacity | 200AH |
| Cell Type | Prismatic Laser Type |
| Energy | 5120Wh |
| Configuration | 8S2P |
| Discharge Current | 100A |
| Charge Current | 50A |
| BMS | Hardware |
| Cell Balancing | Active |
| Depth of Discharge | 90% |
| Upper Cut-off Voltage | 29.2V |
| Lower Cut-off Voltage | 22V |
| Protection | Short Circuit, Deep Discharge, Overcharge |
| Nominal Voltage | 25.6V |
| Capacity | 314AH |
| Cell Type | Prismatic Laser Type |
| Energy | 8038Wh |
| Configuration | 8S1P |
| Discharge Current | 100A |
| Charge Current | 50A |
| BMS | Hardware |
| Cell Balancing | Active |
| Depth of Discharge | 90% |
| Upper Cut-off Voltage | 29.2V |
| Lower Cut-off Voltage | 22V |
| Protection | Short Circuit, Deep Discharge, Overcharge |
Volta Lithium Hub 12.8V LiFePO4 batteries are designed for solar inverters, UPS systems, telecom, RVs, marine applications and backup power solutions. Manufactured using premium prismatic laser-welded LiFePO4 cells with an advanced Battery Management System for superior performance and safety.
| Nominal Voltage | 12.8V |
| Capacity | 100AH |
| Cell Type | Prismatic Laser Type |
| Energy | 1280Wh |
| Configuration | 4S1P |
| Discharge Current | 100A |
| Charge Current | 50A |
| BMS | Hardware |
| Cell Balancing | Active |
| Depth of Discharge | 90% |
| Upper Cut-off Voltage | 14.6V |
| Lower Cut-off Voltage | 11V |
| Protection | Short Circuit, Deep Discharge, Overcharge |
| Nominal Voltage | 12.8V |
| Capacity | 200AH |
| Cell Type | Prismatic Laser Type |
| Energy | 2560Wh |
| Configuration | 4S2P |
| Discharge Current | 100A |
| Charge Current | 50A |
| BMS | Hardware |
| Cell Balancing | Active |
| Depth of Discharge | 90% |
| Upper Cut-off Voltage | 14.6V |
| Lower Cut-off Voltage | 11V |
| Protection | Short Circuit, Deep Discharge, Overcharge |
| Nominal Voltage | 12.8V |
| Capacity | 314AH |
| Cell Type | Prismatic Laser Type |
| Energy | 4019Wh |
| Configuration | 4S1P |
| Discharge Current | 100A |
| Charge Current | 50A |
| BMS | Hardware |
| Cell Balancing | Active |
| Depth of Discharge | 90% |
| Upper Cut-off Voltage | 14.6V |
| Lower Cut-off Voltage | 11V |
| Protection | Short Circuit, Deep Discharge, Overcharge |